Testing Calendar and State Testing Information
| 2025-2026 ACS District Testing Calendar | |||
| Test Date | Grade Level | Test Name | Required by state or local test? |
| Aug 25 - Sept 23 | K - 12 | WIDA Screener | State |
|
Sept 2 - 12 |
K - 8 |
iReady BOY |
Local |
| Sept 2 - 22 | K - 3 (Reading) | mClass BOY | State |
| Sept 3 | 3 | BOG 3 ELA/Reading | State |
| Oct 15 | 3 | Read to Achieve* | State |
| Oct 27 - Nov 25 | 3 - 8 | Check-Ins: Reading & Math | State |
| Oct 21 | 10 | PreACT | State |
| Oct 13 - Nov 20 | 10 | CCRAA | State |
| Nov 3 - Dec 5 | 12; ACHS | WorkKeys | State |
| Dec 1 - 19 | 5, 8 | Check-Ins: Science (5th and 8th) | State |
| Jan 8 - 14 | 9 - 12: ACHS | EOC | State |
| Jan 5 - 14 | K - 8 | IReady MOY | Local |
| Jan 12 - 30 | K-2 | Mid-Year Math Assessment | State |
| Jan 12 - Feb 4 | K - 3 (Reading) | mClass MOY | State |
| Jan 12 - March 13 | K - 12 | ACCESS & Alt ACCESS | State |
| Jan 26 - Feb 27 | 3 - 8 | Check-Ins: Reading, Math, Science (5th and 8th) | State |
| Feb 17 - March 27 | 12 | WorkKeys | State |
| Feb 24 - March 6 | 11 | ACT (Online) | State |
| Feb 24 - March 6 | 11 | CCRAA | State |
| Feb 24 - March 6 | 11 | Extend 1 | State |
| Feb 26-27 | 2, 3 | CogAT for 2nd (all) and 3rd grade (individuals) | Local |
| March 10 - 19 | 11 | ACT Makeup # 1 | State |
| March 24 - April 2 | 11 | ACT Makeup #2 | State |
| March 23 - May 1 | 3 - 8 | Check-Ins: Reading & Math, Science (5th and 8th) | State |
| April 20 - May 1 | K-8 | IReady EOY | Local |
| May 11 - 15 | 9 - 12: AEC | EOC | State |
| April 20 - May 8 | K - 3 (Reading) | mClass EOY | State |
| April 27 - May 15 | K-2 | Summative Math Assessment | State |
| May 11 - 22 | 3 - 8 & 10 | Extend 1 | State |
| May 12 | 3-8 | EOG Reading | State |
| May 13 | 3 - 8 | EOG Math/Math I for 8th | State |
| May 14 or 15 | 5, 8 | EOG Science | State |
| May 18 - 22 | 9 - 12: ACHS | EOC | State |
| All assessments listed on the district calendar are completed online unless stated otherwise. | |||
| 7/28/2025 | |||
